Description
-
Contains optimal levels of 35+ vitamins, minerals, enzymes, antioxidants, and herbal extracts
-
Supports the development and maintenance of bones, cartilage, teeth, and gums
-
Helps maintain eyesight, skin, membranes, and immune function
-
Provides antioxidants for the maintenance of good health
- Customized to meet the nutritional needs of new and experienced moms
- Includes iron, which is essential for women of childbearing age
- ISURA® verified clean
Ingredients
Each Capsule Contains: | |
Vitamins: | |
Vitamin C (calcium ascorbate) | 83.3 mg |
Pantothenic acid (calcium D-pantothenate) | 16.6 mg |
Vitamin B1 (thiamine hydrochloride) | 16.6 mg |
Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5’-phosphate) | 11.6 mg |
Vitamin B2 (riboflavin) | 10 mg |
Niacin (nicotinic acid) | 6.6 mg |
Niacinamide | 6.6 mg |
Vitamin A (palmitate) | 1666.7 IU (500 mcg RAE) |
Beta-carotene | 1250 IU (750 mcg) |
Folate (folic acid) | 0.33 mg |
Vitamin B12 (methylcobalamin) | 83.3 mcg |
Biotin | 33.3 mcg |
Vitamin E (d-alpha tocopheryl acid succinate) | 33.3 IU (22.3 mg AT) |
Vitamin D3 (cholecalciferol) | 333.3 IU (8.3 mcg) |
Vitamin K2 (menaquinone 7) as MK-7 (natto bean) | 6.6 mcg |
Minerals: | |
Calcium (carbonate/citrate/ascorbate) | 76.6 mg |
Magnesium (aspartate) | 33.3 mg |
Iron (ferrous bisglycinate) | 5 mg |
Zinc (citrate) | 5 mg |
Potassium (citrate) | 5 mg |
Manganese (citrate) | 1.6 mg |
Boron (citrate) | 1 mg |
Copper (gluconate) | 500 mcg |
Iodine (potassium iodide) | 166.6 mcg |
Chromium (polynicotinate) | 133.3 mcg |
Selenium (selenomethionine) | 33.3 mcg |
Vanadium (HVP† chelate) | 8.3 mcg |
Molybdenum (citrate) | 8.3 mcg |
Additional ingredients: | |
Rhodiola extract (Rhodiola rosea) (root) | 33.3 mg |
Green tea extract (Camellia sinensis) (leaf) | 16.6 mg |
BerryRich® berry blend concentrate (fruit) [grape ( Vitis vinifera ), pomegranate ( Punica granatum ), strawberry ( Fragaria vesca ), cranberry ( Vaccinium macrocarpon ), blueberry ( Vaccinium corymbosum ), raspberry ( Rubus idaeus ), bilberry ( Vaccinium myrtillus ) ] |
16.6 mg |
Cranberry concentrate 36:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg |
Choline (bitartrate) | 8.3 mg |
Inositol | 8.3 mg |
Betaine (hydrochloride) | 5 mg |
Coenzyme Q10 (microorganism) | 6.6 mg |
Digestive enzymes | 3.3 mg |
Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (82.5 FCC DU) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (181.5 FCC HUT) |
Lipase (Aspergillus niger) (whole) | 0.6 mg (26,400 FCC LU) |
Cellulase (Trichoderma reesei) (whole) | 0.06 mg (1.32 FCC CU) |
Indole-3-carbinol | 1.6 mg |
Lutein (Tagetes erecta) (flower) | 1 mg |
†HVP: Hydrolyzed Vegetable Protein | |
FCC: Food Chemical Codex; DU: Dextrinizing Unit; HUT: Hemoglobin | |
Unit on the Tyrosine Basis; LU: Lipase Unit; CU: Cellulase Unit |
Non-medicinal Ingredients
Vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), microcrystalline cellulose, silica.